Shenandoah Conservatory muscic, theatre, dance
The Doctor of Nursing Practice track prepares the nurse with the necessary skills and knowledge to assume the role of a primary health care provider in a variety of settings. The BSN graduate can complete the program in 36 months full-time with summer courses. Part time program is available. The post-master's student may complete the program in 20 months part-time. Cohorts are established in September or January. All classroom courses are delivered on Wednesdays and Thursdays. Clinical placement is arranged by faculty and will be scheduled at the convenience of the facility hosting the student.
Admission Criteria:
Click here to apply to Shenandoah University.>>>
Click here to view the Graduate Nursing Program Admission Guidelines.>>>
Degree Requirements:
The degree requirement is 78 semester hours for FNP, 77 hours for PMHNP, with a required grade point average of 3.0 or better. Limit of 2 C's in core courses. Clinical practicum is approximately 1000 clock hours.
Core Courses:
| Course | Title | Credits |
|---|---|---|
| N 505 | Epidemiology, Biostatistics | 3 |
| N 506 | Applied Data Analysis | 3 |
| N 511 | Advanced Informatics and Technology | 3 |
| N 512 | Theory & Research I | 3 |
| N 515 | Emergency Preparedness Disaster Nursing | 3 |
| N 521 | Theory & Research II | 3 |
| N 525 | Analyzing Multivariate Statistics | 3 |
| N 532 | Issues in Health Care | 3 |
| N 550 | Advanced Pharmacology and Therapeutics | 3 |
| N 560 | Advanced Physiology and Pathophysiology | 3 |
| N 580 | Advanced Health Promotion Assessment Across the Lifespan | 4* |
| N 583 | Applied and Interactive Genetics | 3 |
| N 671 | Clinical Research Proposal | 3 |
| N 710 | Grant Writing I | 1 |
| N 760 | Complex Diagnostics Primary Care | 3* |
| N 780 | Advanced Practice Synthesis | 3* |
| N 799 | Clinical Research Implementation | 2* |
* denotes clinical course 1 credit hour = 4 clock hours
Specialty Courses for FNP & PMHNP:
Minimum grade of B required in all specialty courses
| Course | Title | Credits |
|---|---|---|
| NP 570 | Applied Pharmacology | 2* |
| N 670 | Complex Pharmacology | 1* |
| N 632 | Roles & Issues Advanced Practice Management | 3 |
| NP 690 | Advanced Role Development | 1 |
* denotes clinical course 1 credit hour = 4 clock hours
Specialty Courses for FNP:
Minimum grade of B required in all specialty courses
| Course | Title | Credits |
|---|---|---|
| NP 580 | Advanced Health Assessment Clinical Lab | 1* |
| NP 610 | Primary Care of Families I | 3 |
| NP 620 | Primary Care of Families II | 3 |
| NP 630 | Primary Care of Women and Children | 3 |
| NP 650 | Primary Care Practicum I | 3* |
| NP 670 | Primary Care Practicum II | 3* |
| NP 680 | Primary Care Advanced Practicum | 4* |
| Nursing Elective | 3 |
* denotes clinical course 1 credit hour = 4 clock hours
Specialty Courses for PMHNP:
Minimum grade of B required in all specialty courses
| Course | Title | Credits |
|---|---|---|
| PMH 640 | Individual Therapy Theories | 3 |
| PMH 650 | Individual Therapy Practicum | 3* |
| PMH 660 | Group, Family, Community Theory | 3 |
| PMH 670 | Group, Family, Community Practicum | 3* |
| HP 576 | Substance and Relationship abuse | 3 |
| PMH 685 | Geriatric PMH Theory OR | 3 |
| PMH 686 | Child and Adolescent Theory | 3 |
| PMH 695 | Prescribing Practicum | 4* |
* denotes clinical course 1 credit hour = 4 clock hours